Exchange rates

valid from 19.05.2012

FCY Bank notes
Country Currency Buy Middle Sell Buy Middle Sell +/- (%)
Canada CAD 1.3150 1.2939 1.2630 1.3300 1.2939 1.2400 0.0
Switzerland CHF 1.2250 1.2012 1.1770 1.2400 1.2012 1.1600 0.0
Czech Repuplic CZK 25.9900 25.3330 24.9710 26.3700 25.3330 24.5900 0.0
Australia AUD 1.3060 1.2879 1.2550 1.3200 1.2879 1.2400 0.0
Denmark DKK 7.5820 7.4329 7.2840 7.6900 7.4329 7.1700 0.0
Great Britain GBP 0.8190 0.8042 0.7870 0.8300 0.8042 0.7800 0.0
Hungary HUF 304.0280 297.2500 292.1050 308.5000 297.2500 287.6300 0.0
Japan JPY 103.8280 100.9500 99.7560 105.3500 100.9500 98.2300 0.0
Norway NOK 7.7460 7.5975 7.4420 7.8600 7.5975 7.3300 0.0
Poland PLN 4.4340 4.3360 4.2600 4.5000 4.3360 4.1900 0.0
Sweden SEK 9.3310 9.0996 8.9650 9.4700 9.0996 8.8300 0.0
USA USD 1.2950 1.2721 1.2440 1.3100 1.2721 1.2300 0.0

Values of exchange rates are shown in EUR 1.
Indication expresses increase/decrease of an exchange rate of EUR in respect of a foreign currency compared to an exchange rate of previous business day.

Poštová banka, a.s., is entitled to change the list of exchange rate throughout the day, while the data specified in the list of exchange rate published on the web site www.pabk.sk does not have to be up-to-date. You can find more informations on up-to-date exchange rates at all Poštová banka branches.

Design and programming:Millennium 000